Bourns SRU Octagonal Shielded Power Inductors

Bourns SRU Octagonal Shielded Power Inductors feature a unique octagonal shape that delivers higher ratings at the same size as traditional square, round, or oval inductors. These octagonal inductors can be scaled in terms of inductance and current rating without changing the footprint, only the height of the device changes. Available in sizes from 2mm to 10mm, the Bourns SRU series is comprised of 23 models with body heights from 0.9mm to 6.3mm. These Octagonal Shielded Power Inductors are ideal for input/output of DC/DC converters and power supplies for portable communication equipment, camcorders, LCD TVs, and car radios. Bourns SRU Octagonal Shielded Power Inductors are available in a wide variety of inductance ranges, sizes, and voltages.

Applications

  • Input/output of DC/DC converters
  • Power Supplies
    • Portable communication equipment
    • Camcorders
    • LCD TVs
    • Car radios

Specifications

  • 800nH to 330µH inductance range
  • 190mA to 7.8A DC current range
  • Up to 4.9Ω DC resistance
  • 210mA to 860mA saturation current range
View Results ( 189 ) Page
Mã Phụ tùng Bảng dữ liệu Q tối thiểu Điện cảm Dung sai Chiều dài Chiều rộng Chiều cao Tần số tự cộng hưởng Tần số kiểm tra Dòng bão hòa Điện trở DC tối đa Dòng DC tối đa
SRU1028-4R7Y SRU1028-4R7Y Bảng dữ liệu 12 4.7 uH 30 % 10 mm 10 mm 2.8 mm 40 MHz 7.96 MHz 3.8 A 16 mOhms 4.5 A
SRU2009-100Y SRU2009-100Y Bảng dữ liệu 10 10 uH 30 % 2.8 mm 2.8 mm 0.9 mm 50 MHz 2.52 MHz 350 mA 1.08 Ohms 400 mA
SRU8043-2R2Y SRU8043-2R2Y Bảng dữ liệu 15 2.2 uH 30 % 8 mm 8 mm 4.3 mm 65 MHz 7.96 MHz 5.2 A 11.2 mOhms 5.4 A
SRU5028-6R8Y SRU5028-6R8Y Bảng dữ liệu 10 6.8 uH 30 % 5.2 mm 5.2 mm 2.8 mm 55 MHz 7.96 MHz 1.55 A 42 mOhms 2 A
SRU2016-150Y SRU2016-150Y Bảng dữ liệu 10 15 uH 30 % 2.8 mm 2.8 mm 1.65 mm 40 MHz 2.52 MHz 400 mA 650 mOhms 600 mA
SRU3028-330Y SRU3028-330Y Bảng dữ liệu 20 33 uH 30 % 3.5 mm 3.3 mm 2.8 mm 10 MHz 2.52 MHz 480 mA 450 mOhms 470 mA
SRU1028-470Y SRU1028-470Y Bảng dữ liệu 20 47 uH 30 % 10 mm 10 mm 2.8 mm 11 MHz 2.52 MHz 167 mOhms 1.3 A
SRU5018-101Y SRU5018-101Y Bảng dữ liệu 15 100 uH 30 % 5.2 mm 5.2 mm 1.8 mm 15 MHz 796 kHz 310 mA 620 mOhms 320 mA
SRU2016-470Y SRU2016-470Y Bảng dữ liệu 15 47 uH 30 % 2.8 mm 2.8 mm 1.65 mm 20 MHz 2.52 MHz 1.65 Ohms 310 mA
SRU3011-6R8Y SRU3011-6R8Y Bảng dữ liệu 7 6.8 uH 30 % 3.5 mm 3.3 mm 1.1 mm 85 MHz 7.96 MHz 460 mA 245 mOhms 500 mA
Đã phát hành: 2010-07-20 | Đã cập nhật: 2023-02-27