PANJIT 100V N-Channel Enhancement Mode MOSFETs
Panjit 100V N-Channel Enhancement Mode MOSFETs feature low RDS(ON) and high-switching speed. These MOSFETs consist of low reverse transfer capacitance and green molding compounds as per IEC 61249 standard. The 100V enhancement mode MOSFETs are lead-free and compliant with EU RoHS 2.0. These MOSFETs are 100% UIS / Rg tested. Typical applications include a PD charger, adapter, lighting, home appliance, and DC-DC converter.Features
- 100V enhancement mode MOSFETs
- Lead-free in compliance with EU RoHS 2.0
- High-speed switching and low RDS(ON)
- Reliable and efficient
- Green molding compound as per IEC 61249 standard
- Terminals are solderable per MIL-STD-750, method 2026
- 100% UIS / Rg tested
Applications
- PD charger
- Adapter
- Lighting
- Home appliance
- DC-DC converter
Additional Resource
View Results ( 30 ) Page
| Mã Phụ tùng | Vgs th - Điện áp ngưỡng cực cổng-cực nguồn | Pd - Tiêu tán nguồn | Id - Dòng cực máng liên tục | Rds Bật - Điện trở trên cực máng-cực nguồn | Thời gian giảm | Thời gian tăng | Thời gian trễ khi tắt điển hình | Thời gian trễ khi bật điển hình | Qg - Điện tích cực cổng | Cực tính transistor | Bảng dữ liệu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJQ4476AP-AU_R2_000A1 | 2.5 V | 62 W | 35 A | 25 mOhms | 31 nC | N-Channel | ![]() |
||||
| PJA3470_R1_00001 | 2.5 V | 1.25 W | 1.3 A | 320 mOhms | 19 ns | 21 ns | 12 ns | 2 ns | 9.1 nC | N-Channel | ![]() |
| PJA3474S-AU_R1_007A1 | 3 V | 1.5 W | 2.5 A | 118 mOhms | 11.4 ns | 2 ns | 7.6 ns | 2.9 ns | 4.4 nC | N-Channel | ![]() |
| PJA3474S_R1_00701 | 3 V | 1.25 W | 2.3 A | 118 mOhms | 11.4 ns | 2 ns | 7.6 ns | 2.9 ns | 4.4 nC | N-Channel | ![]() |
| PSMQC042N10LS2_R2_00201 | 2.3 V | 115 W | 109 A | 4.2 mOhms | 4.8 ns | 6.2 ns | 31 ns | 9.6 ns | 58 nC | N-Channel | ![]() |
| PSMQC078N10LS2_R2_00201 | 2.3 V | 65 W | 63 A | 7.8 mOhms | 4.4 ns | 5.6 ns | 18 ns | 6.2 ns | 30 nC | N-Channel | ![]() |
| PSMQC098N10LS2_R2_00201 | 2.3 V | 83 W | 60 A | 9.8 mOhms | 3.6 ns | 2.7 ns | 15.4 ns | 4.4 ns | 25 nC | N-Channel | ![]() |
| PSMQC280N10LS2_R2_00201 | 2.3 V | 29.4 W | 21 A | 28 mOhms | 1.6 ns | 2.2 ns | 8.2 ns | 3 ns | 9 nC | N-Channel | ![]() |
| PSMQC074N10NS2_R2_00201 | 3.8 V | 64 A | 7.4 mOhms | 5.3 ns | 4.8 ns | 13.4 ns | 7.7 ns | 24 nC | N-Channel | ![]() |
|
| BSS123_R1_00001 | 2.5 V | 500 mW | 170 mA | 10 Ohms | 20 ns | 19 ns | 8.2 ns | 3.4 ns | 1.8 nC | N-Channel | ![]() |
Đã phát hành: 2023-08-07
| Đã cập nhật: 2025-10-31

