Würth Elektronik WE-HCMD High-Current Inductors

Würth Elektronik WE-HCMD High-Current Inductors feature high saturation current and high coupling factor for CPU motherboards, powering processors, or FPGAs. These inductors include a 70nH to 200nH inductance range, 125µΩ low RDC, and up to 190A saturation current with up to 0.98 high coupling factor. The WE-HCMD inductors operate at 125°C and come in an MnZn core, high-permeability material. Typical applications include TLVR topology, internet switches, multiphase voltage regulators, and high-power ASIC devices.

Features

  • Up to 190A saturation current
  • Up to 125µΩ low Rdc
  • Up to 0.98 coupling factor
  • 125°C operating temperature
  • MnZn core, high permeability material

Applications

  • Trans-inductor Voltage Regulator (TLVR) topology
  • Multiphase voltage regulators
  • CPU motherboards
  • Servers
  • Field Programmable Gate Arrays (FPGA)
  • Internet switches
  • High-power ASIC devices
View Results ( 10 ) Page
Mã Phụ tùng Bảng dữ liệu Điện cảm Dòng bão hòa Chiều dài Chiều rộng Chiều cao
7443000910070 7443000910070 Bảng dữ liệu 70 nH 166 A 9.3 mm 6.1 mm 10.2 mm
7443000910100 7443000910100 Bảng dữ liệu 100 nH 117 A 9.3 mm 6.1 mm 10.2 mm
7443000910120 7443000910120 Bảng dữ liệu 120 nH 98 A 9.3 mm 6.1 mm 10.2 mm
7443000910150 7443000910150 Bảng dữ liệu 150 nH 79 A 9.3 mm 6.1 mm 10.2 mm
7443001111070 7443001111070 Bảng dữ liệu 70 nH 190 A 11.7 mm 5.7 mm 11 mm
7443001111120 7443001111120 Bảng dữ liệu 120 nH 122 A 11.7 mm 5.7 mm 11 mm
7443001111150 7443001111150 Bảng dữ liệu 150 nH 99 A 11.7 mm 5.7 mm 11 mm
7443001111180 7443001111180 Bảng dữ liệu 180 nH 82 A 11.7 mm 5.7 mm 11 mm
7443001111200 7443001111200 Bảng dữ liệu 200 nH 76 A 11.7 mm 5.7 mm 11 mm
7443001111105 7443001111105 Bảng dữ liệu 105 nH 142 A 11.7 mm 5.7 mm 11 mm
Đã phát hành: 2024-12-10 | Đã cập nhật: 2024-12-20