Nichicon NU FPCAP Aluminum Electrolytic Capacitors
Nichicon NU FPCAP Aluminum Electrolytic Capacitors offer ultra-low ESR and high capacitance values up to 2700µF. Nichicon NU Capacitors use functional polymer cathode that greatly improves frequency and temperature characteristics. These radial lead type caps also offer high ripple current capability, long life, and operating temperature range up to +105°C.
Features
- Low ESR at a high frequency range
- High ripple current capability
- Long life and high reliability
- 10µF to 2700µF capacitance range
- 2.5VDC to 63VDC voltage range
- -55°C to +105°C operating temperature range
Applications
- Switching power supplies and DC/DC converters
- Backup power supplies of CPUs
- Miniature high power supplies
View Results ( 33 ) Page
| Mã Phụ tùng | Điện dung | DC định mức điện áp | ESR | Dòng gợn sóng |
|---|---|---|---|---|
| RNU1H390MDN1KX | 39 uF | 50 VDC | 25 mOhms | 2.4 A |
| RNU1A100MDS1 | 10 uF | 10 VDC | 220 mOhms | 700 mA |
| RNU1E181MDN1KX | 180 uF | 25 VDC | 16 mOhms | 4.65 A |
| RNU1C471MDN1 | 470 uF | 16 VDC | 10 mOhms | 6.1 A |
| RNU0J102MDN1 | 1000 uF | 6.3 VDC | 7 mOhms | 5.7 A |
| RNU0J152MDN1 | 1500 uF | 6.3 VDC | 7 mOhms | 6.1 A |
| RNU0J152MDN1PH | 1500 uF | 6.3 VDC | 7 mOhms | 6.1 A |
| RNU0J471MDN1 | 470 uF | 6.3 VDC | 7 mOhms | 5.7 A |
| RNU0J821MDN1 | 820 uF | 6.3 VDC | 7 mOhms | 5.7 A |
| RNU1C101MDS1 | 100 uF | 16 VDC | 25 mOhms | 2.82 A |
Đã phát hành: 2014-06-04
| Đã cập nhật: 2025-12-15
